SMD3014 Side view LED Strip 60leds 120leds 156leds
Product Specifications
3014 Side view 60Leds/m
LED Type: | SMD3014 |
LED Qty: | 60Leds/m |
Input Voltage: | DC12V/24V |
Input Current: | 0.6A/m&0.3A/m |
Wattage: | 7.2W/M±10% |
CRI: | Ra>80 |
CCT: | 2700K/3000K/4000K/6000K |
LM/M @4000K/Ra80/IP20: | 430lm/m±5% |
SDCM: | <3 |
Cut Unit: | 3Leds/50mm, 6Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 8*5000mm |
3014 side view led strip 120leds/m
LED Type: | SMD3014 |
LED Qty: | 120Leds/m |
Input Voltage: | DC12V/24V |
Input Current: | 1.2A/m&0.6A/m |
Wattage: | 14.4W/M±10% |
CRI: | Ra>80 |
CCT: | 2700K/3000K/4000K/6000K |
LM/M @4000K/Ra80/IP20: | 880lm/m±5% |
SDCM: | <3 |
Cut Unit: | 3Leds/25mm, 6Leds/50mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 8*5000mm |
3014 side view led strip 156leds/m
LED Type: | SMD3014 |
LED Qty: | 156Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.65A/m |
Wattage: | 15.6W/M±10% |
CRI: | Ra>80 |
CCT: | 2700K/3000K/4000K/6000K |
LM/M @4000K/Ra80/IP20: | 1080lm/m±5% |
SDCM: | <3 |
Cut Unit: | 6Leds/38.46mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 8*5000mm |
Application
(1) Widely used for home decoration use, hotels, clubs, shopping malls.
(2) Architectural decorative lighting, boutique atmosphere lighting.
(3) Extensively applied in Backlighting, concealed lighting, channel letter lighting.
(4) Applicable for automobile and bicycle decoration, border or contour lighting.
Write your message here and send it to us