RGBW SMD5050 LED Strip
Product Specifications
5050 RGB+W 60LEDs
LED Type: | SMD5050 |
LED Qty: | 60Leds/m |
Input Voltage: | DC12V/24V |
Input Current: | 1.2A/m, 0.72A/m |
Wattage: | 14.4W/M±10% |
CRI: | Ra>80 & Ra>95 |
CCT: | RGB+2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 698lm/m±5% |
SDCM: | <3 |
Cut Unit: | 6Leds/100mm, 10Leds/166.66mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
5050 RGBW 4IN1 60LEDs
LED Type: | SMD5050 4in1 |
LED Qty: | 60Leds/m |
Input Voltage: | DC12V/24V |
Input Current: | 1.6A/m&0.8A/m |
Wattage: | 19.2W/M±10% |
CRI: | Ra>80 |
CCT: | RGB+2400K/2800K/4000K/6000K |
LM/M @IP20: | 840lm/m±5% |
SDCM: | N/A |
Cut Unit: | 3Leds/50mm, 6Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 12*5000mm |
15m Constant Current RGBW LED Strip
LED Type: | SMD5050 4in1 |
LED Qty: | 60Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.45A/m |
Wattage: | 11W/M±10% |
CRI: | Ra>80 |
CCT: | RGB+2700K/3000K/4000K/6000K |
LM/M @4000K/Ra90/IP20: | 546lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 12*15000mm |
5050 RGBW 4IN1 chips 96leds/m LED Strip Light
LED Type: | SMD5050 4in1 |
LED Qty: | 96Leds/m |
Input Voltage: | DC24V |
Input Current: | 1.28A/m |
Wattage: | 30.6W/M±10% |
CRI: | Ra>80 |
CCT: | RGB+2400K/2800K/4000K/6000K |
LM/M @IP20: | 1200lm/m±5% |
SDCM: | N/A |
Cut Unit: | 6Leds/62.5mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 12*5000mm |
Application
(1) Widely used for home decoration use, hotels, clubs, shopping malls.
(2) Architectural decorative lighting, boutique atmosphere lighting.
(3) Extensively applied in Backlighting, concealed lighting, channel letter lighting.
(4) Applicable for automobile and bicycle decoration, border or contour lighting.
Write your message here and send it to us