Dual White SMD LED Strip CCT adjustable 2700K to 6500k
Product Specifications
5050 2in1 Daul White CCT LED Strip 60Leds/m
LED Type: | SMD5050 2in1 |
LED Qty: | 60Leds/m |
Input Voltage: | DC12V/24V |
Input Current: | 1.6A/m&0.8A/m |
Wattage: | 19.2W/M±10% |
CRI: | Ra>80 |
CCT: | 3000K/6000K |
LM/M @4000K/Ra80/IP20: | 1455lm/m±5% |
SDCM: | N/A |
Cut Unit: | 6Leds/50mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
3528 120Leds/m WW+PW CCT led strip
LED Type: | SMD3528 |
LED Qty: | 120Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.4A/m |
Wattage: | 9.6W/M±10% |
CRI: | Ra>80&Ra>95 |
CCT: | 3000K/6000K |
LM/M @4000K/Ra95/IP20: | 585lm/m±5% |
SDCM: | <3 |
Cut Unit: | 12Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
3528 2in1 120leds/m Daul White CCT with WW+PW
LED Type: | SMD3528 2in1 |
LED Qty: | 120Leds/m |
Input Voltage: | DC24V |
Input Current: | 1.6A/m, 0.8A/m |
Wattage: | 19.2W/M±10% |
CRI: | Ra>80&Ra>90 |
CCT: | 3000K/6000K |
LM/M @4000K/Ra95/IP20: | 1200lm/m±5% |
SDCM: | <5 |
Cut Unit: | 12Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
3014 224Leds/m Dual White CCT LED Strip
LED Type: | SMD3014 |
LED Qty: | 224Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.95A/m |
Wattage: | 23W/M±10% |
CRI: | Ra>80&Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra90/IP20: | 1730lm/m±5% |
SDCM: | <5 |
Cut Unit: | 14Leds/62.5mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
2835 Dual White CCT 120leds/m LED Strip
LED Type: | SMD2835 |
LED Qty: | 120Leds/m |
Input Voltage: | DC24V |
Input Current: | 1.0A/m |
Wattage: | 24W/M±10% |
CRI: | Ra>80&Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra90/IP20: | 1840lm/m±5% |
SDCM: | <5 |
Cut Unit: | 12Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
15M Constant Current Dual White CCT LED Strip
LED Type: | SMD2835 |
LED Qty: | 120Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.5A/m |
Wattage: | 12W/M±10% |
CRI: | Ra>80&Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra90/IP20: | 1032lm/m±5% |
SDCM: | <5 |
Cut Unit: | 12Leds/100mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 12*15000mm |
LED Strip Connection Diagram
Application
(1) Widely used for home decoration use, hotels, clubs, shopping malls.
(2) Architectural decorative lighting, boutique atmosphere lighting.
(3) Extensively applied in Backlighting, concealed lighting, channel letter lighting.
(4) Applicable for automobile and bicycle decoration, border or contour lighting.
Write your message here and send it to us