SMD2216 LED Strip 420leds 300leds 240leds 180leds 120leds
Product Specifications
2216 420LEDs
LED Type: | SMD2216 |
LED Qty: | 420Leds/m |
Input Voltage: | DC24V |
Input Current: | 1.0A/m |
Wattage: | 24W/M±10% |
CRI: | Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 1680lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/14.28mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
2216 300LEDs
LED Type: | SMD2216 |
LED Qty: | 300Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.83A/m |
Wattage: | 20W/M±10% |
CRI: | Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 1500lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/20mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
2216 240LEDs
LED Type: | SMD2216 |
LED Qty: | 240Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.8A/m |
Wattage: | 19.2W/M±10% |
CRI: | Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 1440lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/25mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
2216 180LEDs
LED Type: | SMD2216 |
LED Qty: | 180Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.6A/m |
Wattage: | 14.4W/M±10% |
CRI: | Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 1260lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/33.33mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
2216 120LEDs
LED Type: | SMD2216 |
LED Qty: | 120Leds/m |
Input Voltage: | DC24V |
Input Current: | 0.4A/m |
Wattage: | 9.6W/M±10% |
CRI: | Ra>90 |
CCT: | 2700K/3000K/4000K/5000K/6000K |
LM/M @4000K/Ra80/IP20: | 720lm/m±5% |
SDCM: | <5 |
Cut Unit: | 6Leds/50mm |
IP Grade: | IP20/IP65/IP67/IP68 |
Dimensions: | 10*5000mm |
LED Strip Connection Diagram
Application
(1) Widely used for home decoration use, hotels, clubs, shopping malls.
(2) Architectural decorative lighting, boutique atmosphere lighting.
(3) Extensively applied in Backlighting, concealed lighting, channel letter lighting.
(4) Applicable for automobile and bicycle decoration, border or contour lighting.
Shipping
Ship way: Door to Door express, by air or sea.
Port of shipment: Shenzhen, China.
L/T: normally in 7-10 days, after receiving the payment.
Sample policy: samples are available, which can be delivered in 3-5 days once payment received.
Packaging
5m per roll, one roll in one package bag, Anti-static bags+Neutral packing carton box.
Our Services:Professional after-sales service.
24 hours online service.
Well-trained and experienced staffs to answer all your enquire.
Customized design,ODM/OEM Customized Service are available.
Strict quality control and testing before delivery.
Fast response to your inquiry and feedback.
Warranty
Our products with good quality and have been tested before shipment.
We offer 5 years Warranty.
FAQ
Q: What’s is the main market for our company?
A: Our clients all over the world. But we are selling more to EU and north America because the markets have high quality standard for LED products. The rate stands our turnover up to 70-80%.
Q: How to order from you and how to pay?
A: If you need any led products, you can send us the email or inquiry, then we will answer you in time and send you PI with payment way, we are the factory not trade company, so we need to produce according to each order for you.
Q: Does all the products designed by yourself?
A: Yes, our boss is also an engineer and we have more than 10 years experienced engineer team, all the led products designed by ourselves.
Q: Do you supply free sample?
A: Yes, we accept sample order, we can ship some free sample for customer to test, but the buyer need to pay the shipping cost.
Q: Does all the LED product pass RoHs?
A: Yes, all of our led products pass RoHs, we use qualified material and have CE and RoHs Certificate.